Last updated on 2024-09-17 00:50:33 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.0.2 | 38.46 | 240.34 | 278.80 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.3.0.2 | 29.90 | 178.31 | 208.21 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3.0.2 | 463.64 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.0.2 | 432.48 | NOTE | |||
r-devel-windows-x86_64 | 1.3.0.2 | 32.00 | 221.00 | 253.00 | NOTE | |
r-patched-linux-x86_64 | 1.3.0.2 | 39.79 | 234.74 | 274.53 | NOTE | |
r-release-linux-x86_64 | 1.3.0.2 | 36.47 | 233.05 | 269.52 | NOTE | |
r-release-macos-arm64 | 1.3.0.2 | 126.00 | NOTE | |||
r-release-macos-x86_64 | 1.3.0.2 | 295.00 | NOTE | |||
r-release-windows-x86_64 | 1.3.0.2 | 29.00 | 223.00 | 252.00 | NOTE | |
r-oldrel-macos-arm64 | 1.3.0.2 | 250.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3.0.2 | 327.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3.0.2 | 40.00 | 281.00 | 321.00 | NOTE |
Version: 1.3.0.2
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘cmdstanr’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.3.0.2
Check: installed package size
Result: NOTE
installed size is 8.0Mb
sub-directories of 1Mb or more:
data 1.0Mb
doc 6.4Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-windows-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.3.0.2
Check: Rd cross-references
Result: NOTE
Undeclared package ‘gtable’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang