Last updated on 2023-09-21 00:56:39 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.4 | 108.26 | 101.13 | 209.39 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2.4 | 78.04 | 72.30 | 150.34 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.4 | 283.18 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.4 | 296.81 | NOTE | |||
r-devel-windows-x86_64 | 1.2.4 | 79.00 | 115.00 | 194.00 | NOTE | |
r-patched-linux-x86_64 | 1.2.4 | 111.67 | 96.63 | 208.30 | NOTE | |
r-release-linux-x86_64 | 1.2.4 | 103.53 | 97.85 | 201.38 | NOTE | |
r-release-macos-arm64 | 1.2.4 | 81.00 | NOTE | |||
r-release-macos-x86_64 | 1.2.4 | 131.00 | NOTE | |||
r-release-windows-x86_64 | 1.2.4 | 104.00 | 137.00 | 241.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2.4 | 73.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.4 | 92.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.4 | 98.00 | 127.00 | 225.00 | NOTE |
Version: 1.2.4
Check: C++ specification
Result: NOTE
Specified C++11: please drop specification unless essential
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
Version: 1.2.4
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.2.4
Check: installed package size
Result: NOTE
installed size is 7.5Mb
sub-directories of 1Mb or more:
libs 6.5Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64