Last updated on 2022-07-04 23:53:30 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.2.8 | 6.56 | 43.45 | 50.01 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.2.8 | 3.40 | 32.85 | 36.25 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.2.8 | 68.17 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.2.8 | 67.92 | NOTE | |||
r-devel-windows-x86_64 | 2.2.8 | 38.00 | 72.00 | 110.00 | NOTE | |
r-patched-linux-x86_64 | 2.2.8 | 9.22 | 41.95 | 51.17 | OK | |
r-release-linux-x86_64 | 2.2.8 | 5.11 | 42.00 | 47.11 | OK | |
r-release-macos-arm64 | 2.2.8 | 24.00 | NOTE | |||
r-release-macos-x86_64 | 2.2.8 | 32.00 | NOTE | |||
r-release-windows-x86_64 | 2.2.8 | 32.00 | 68.00 | 100.00 | NOTE | |
r-oldrel-macos-arm64 | 2.2.8 | 23.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.2.8 | 32.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.2.8 | 11.00 | 67.00 | 78.00 | NOTE |
Version: 2.2.8
Check: data for non-ASCII characters
Result: NOTE
Note: found 4 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.2.8
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'unix'
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-ix86+x86_64