Last updated on 2021-01-24 23:47:36 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3 | 4.30 | 61.32 | 65.62 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3 | 4.20 | 42.66 | 46.86 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3 | 87.79 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.3 | 78.29 | OK | |||
r-devel-windows-ix86+x86_64 | 1.3 | 8.00 | 77.00 | 85.00 | OK | |
r-patched-linux-x86_64 | 1.3 | 4.21 | 56.72 | 60.93 | OK | |
r-patched-solaris-x86 | 1.3 | 98.40 | OK | |||
r-release-linux-x86_64 | 1.3 | 4.44 | 56.72 | 61.16 | OK | |
r-release-macos-x86_64 | 1.3 | OK | ||||
r-release-windows-ix86+x86_64 | 1.3 | 7.00 | 75.00 | 82.00 | OK | |
r-oldrel-macos-x86_64 | 1.3 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.3 | 7.00 | 76.00 | 83.00 | OK |
Version: 1.3
Check: Rd cross-references
Result: NOTE
Undeclared package ‘energy’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang