Last updated on 2024-09-14 00:50:10 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 4.25 | 65.36 | 69.61 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 3.27 | 47.95 | 51.22 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 114.39 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 129.42 | NOTE | |||
r-devel-windows-x86_64 | 1.2.0 | 6.00 | 85.00 | 91.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 5.09 | 62.22 | 67.31 | OK | |
r-release-linux-x86_64 | 1.2.0 | 4.85 | 63.09 | 67.94 | OK | |
r-release-macos-arm64 | 1.2.0 | 49.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 72.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 7.00 | 87.00 | 94.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 48.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.0 | 70.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.0 | 9.00 | 98.00 | 107.00 | OK |
Version: 1.2.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 75 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc