Last updated on 2021-02-25 23:49:01 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0 | 11.18 | 86.51 | 97.69 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0 | 8.15 | 65.27 | 73.42 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0 | 125.65 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0 | 111.17 | OK | |||
r-devel-windows-ix86+x86_64 | 1.0 | 16.00 | 79.00 | 95.00 | OK | |
r-patched-linux-x86_64 | 1.0 | 10.74 | 79.63 | 90.37 | OK | |
r-patched-solaris-x86 | 1.0 | 164.70 | OK | |||
r-release-linux-x86_64 | 1.0 | 10.54 | 79.35 | 89.89 | OK | |
r-release-macos-x86_64 | 1.0 | OK | ||||
r-release-windows-ix86+x86_64 | 1.0 | 26.00 | 5.00 | 31.00 | ERROR | |
r-oldrel-macos-x86_64 | 1.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.0 | 17.00 | 96.00 | 113.00 | OK |
Version: 1.0
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-windows-ix86+x86_64