Last updated on 2021-04-22 23:49:42 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.2.0 | 6.80 | 58.26 | 65.06 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.2.0 | 5.34 | 44.66 | 50.00 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.2.0 | 74.74 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.2.0 | 75.60 | OK | |||
r-devel-windows-ix86+x86_64 | 2.2.0 | 11.00 | 78.00 | 89.00 | OK | |
r-devel-windows-x86_64-gcc10-UCRT | 2.2.0 | NOTE | ||||
r-patched-linux-x86_64 | 2.2.0 | 5.74 | 55.15 | 60.89 | OK | |
r-patched-solaris-x86 | 2.2.0 | 110.90 | OK | |||
r-release-linux-x86_64 | 2.2.0 | 6.42 | 55.12 | 61.54 | OK | |
r-release-macos-x86_64 | 2.2.0 | OK | ||||
r-release-windows-ix86+x86_64 | 2.2.0 | 12.00 | 78.00 | 90.00 | OK | |
r-oldrel-macos-x86_64 | 2.2.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 2.2.0 | 8.00 | 58.00 | 66.00 | OK |
Version: 2.2.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'NNS'
Flavor: r-devel-windows-x86_64-gcc10-UCRT
Version: 2.2.0
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: 'NNS'
Flavor: r-devel-windows-x86_64-gcc10-UCRT