Last updated on 2022-06-28 23:54:05 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.2.0 | 1.94 | 43.56 | 45.50 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.2.0 | 2.53 | 33.20 | 35.73 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.2.0 | 68.18 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.2.0 | 68.70 | NOTE | |||
r-devel-windows-x86_64 | 2.2.0 | 15.00 | 89.00 | 104.00 | OK | |
r-patched-linux-x86_64 | 2.2.0 | 2.47 | 42.28 | 44.75 | OK | |
r-release-linux-x86_64 | 2.2.0 | 2.77 | 41.87 | 44.64 | OK | |
r-release-macos-arm64 | 2.2.0 | 26.00 | NOTE | |||
r-release-macos-x86_64 | 2.2.0 | 36.00 | NOTE | |||
r-release-windows-x86_64 | 2.2.0 | 17.00 | 86.00 | 103.00 | OK | |
r-oldrel-macos-arm64 | 2.2.0 | 34.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.2.0 | 46.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.2.0 | 7.00 | 75.00 | 82.00 | OK |
Version: 2.2.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 17 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64