Index of /doc/contrib
Name Last modified Size Description
Alzola+Harrell-Hmisc-Design-Intro.pdf 24-Sep-2006 19:45 2.2M
Barnier-intro_R.pdf 15-Dec-2008 03:46 2.5M
Baron-rpsych.pdf 09-Sep-2003 04:42 230K
Beasley-BioestatisticaUsandoR.pdf 22-Feb-2005 02:32 553K
Beasley-BioestatisticaUsandoRDados.zip 22-Feb-2005 02:32 1.4K
Biecek-R-basics.pdf 20-Aug-2008 07:43 1.8M
Bliese_Multilevel.pdf 16-Apr-2009 05:51 444K
Brostaux-Introduction-au-R.tar.gz 05-Jun-2002 06:13 107K
Brostaux-Introduction-au-R.zip 05-Jun-2002 06:13 107K
Burns-unwilling_S.pdf 25-Feb-2003 08:31 70K
CviceniR1.pdf 17-Feb-2009 02:13 2.6M
DellOmodarme-esercitazioni-R.pdf 27-Jun-2008 01:38 2.0M
Ding-R-intro_cn.pdf 12-Jul-2006 05:17 1.0M
Dudek_Procedury_R.zip 16-Apr-2009 05:51 151K
Dudek_Spis_tresci_R.pdf 16-Apr-2009 05:51 532K
Epicalc_Book.pdf 24-Apr-2008 02:10 2.4M
Eschgfaeller-mabbs-algoritmi.pdf 24-Mar-2005 16:25 3.7M
Faraway-PRA.pdf 23-Jul-2002 04:07 1.0M
Farnsworth-EconometricsInR.pdf 27-Oct-2008 04:09 460K
Farnsworth-EconometricsInR.tgz 27-Oct-2008 04:09 68K
Fondamenti-0405.pdf 16-Sep-2005 05:32 2.6M
Fox-Companion/ 18-Dec-2002 04:07 -
Frascati-FormularioStatisticaR.pdf 17-Oct-2008 02:23 2.4M
Frascati-Rpackages.pdf 16-Oct-2006 05:16 161K
Genolini-ConstruireUnPackage.pdf 09-Sep-2009 02:48 539K
Genolini-LireCompterTesterR.pdf 09-Sep-2009 02:47 358K
Genolini-PetitManuelDeS4.pdf 09-Sep-2009 02:47 645K
Genolini-RBonnesPratiques.pdf 09-Sep-2009 02:47 207K
Genolini-S4tutorialV0-5en.pdf 20-Aug-2008 06:09 469K
Goulet_introduction_programmation_S.pdf 18-Jan-2007 10:56 462K
Graves+DoraiRaj-RPackageDevelopment.pdf 04-May-2009 06:58 797K
Graves+DoraiRaj-RPackageDevelopment.ppt 04-May-2009 06:59 804K
Guirreri-EconometRia.pdf 03-Jul-2008 02:22 1.3M
Harrell-statcomp-notes.pdf 31-Dec-2002 10:49 454K
IceBreak_fr.pdf 16-Sep-2008 00:51 3.3M
Intro_to_R_Vietnamese.pdf 28-Mar-2007 01:36 1.3M
Itano-descriptive-stats.pdf 21-Aug-2007 07:35 256K
Itano-installation.pdf 21-Aug-2007 07:35 629K
Kasum+Legovic-UvodUr.pdf 16-Jun-2006 01:24 839K
Kasum-QuickRefCard_ver.1.2.pdf 16-Jun-2006 01:25 142K
Kauffmann_aide_memoire_R.odt 16-Apr-2009 05:51 28K
Kauffmann_aide_memoire_R.pdf 16-Apr-2009 05:51 116K
Komsta-Wprowadzenie.pdf 10-Nov-2004 00:40 955K
Komsta-Wprowadzenie.ps.gz 11-Nov-2004 01:16 1.1M
Krijnen-IntroBioInfStatistics.pdf 17-Nov-2009 12:29 1.3M
Kuhnert+Venables-R_Course_Notes.zip 30-Jan-2006 21:59 3.7M
Larsen+Sestof-noter-om-R.pdf 25-Mar-2009 06:49 1.5M
Lee-R-Intro-Korean.pdf 15-Jul-2009 01:15 1.2M
Leisch-CreatingPackages.pdf 13-Oct-2009 05:08 255K
Lemon-kickstart/ 12-Oct-2003 15:53 -
Lemon-kickstart_1.6.tgz 12-Oct-2003 16:58 84K
Lemon-kickstart_1.6.zip 12-Oct-2003 16:59 100K
Liu-FAQ.pdf 03-Aug-2008 23:16 753K
Liu-R-refcard.pdf 07-Feb-2007 05:14 669K
Makefile-rcb 16-Oct-2007 00:26 7.6K
Marthews-BeginnersRcourse.zip 05-Jun-2009 00:26 282K
Mineo-dispensaR.pdf 13-Oct-2003 05:24 567K
Mineo-dispensaR.tar.gz 17-Oct-2003 05:34 153K
Owen-TheRGuide.pdf 01-Aug-2007 07:39 454K
Paradis-rdebuts_en.pdf 29-Nov-2005 07:17 530K
Paradis-rdebuts_fr.pdf 29-Nov-2005 07:18 563K
Quene.pdf 10-Nov-2006 08:34 526K
R-and-octave.txt 21-Jan-2006 04:05 20K
R-intro-1.1.0-espanol.1.pdf 06-Jun-2000 10:33 649K
R-intro-1.1.0-espanol.1.zip 06-Jun-2000 10:37 186K
R_language.pdf 17-Jul-2003 02:02 198K
Ricci-distributions-en.pdf 21-Feb-2005 07:32 537K
Ricci-distributions-it.pdf 21-Feb-2005 07:32 560K
Ricci-refcard-regression.pdf 14-Oct-2005 10:13 56K
Ricci-refcard-ts.pdf 29-Nov-2004 01:09 25K
Ricci-regression-it.pdf 19-Sep-2006 04:24 952K
Ricci-ts-italian.pdf 21-Feb-2005 07:32 1.9M
Risk-Cartas-sobre-Estadistica.pdf 18-Jun-2003 00:55 968K
Rivera-Tutorial_Sweave.pdf 06-Dec-2006 10:10 170K
Robinson-icebreaker.pdf 08-May-2008 01:04 3.3M
Rossiter-RIntro-ITC.pdf 04-Mar-2009 09:56 3.0M
Sawitzki-Einfuehrung.pdf 25-Mar-2008 05:09 12M
Seefeld_StatsRBio.pdf 31-May-2007 07:22 4.4M
Sharma-CreditScoring.pdf 08-Oct-2009 10:21 591K
Short-refcard.pdf 29-Nov-2004 01:02 71K
Short-refcard.zip 29-Nov-2004 01:02 28K
Soetaert_Scientificcomputing.zip 27-Oct-2008 04:14 682K
Solymosi-Rjegyzet.pdf 26-Sep-2005 23:00 1.8M
Torgo-ProgrammingIntro.pdf 26-Oct-2006 00:28 2.0M
Verzani-SimpleR.pdf 23-Aug-2002 02:22 2.1M
Vikneswaran-ED_companion.pdf 09-Jan-2006 07:40 416K
Wang-WinBook.pdf 09-Oct-2002 14:13 242K
Wang-WinBook.tar.gz 09-Oct-2002 14:13 24K
Xu-Statistics_and_R.rar 29-Jun-2009 03:38 5.6M
biometria-data.zip 19-Sep-2006 00:29 4.4K
biometria.pdf 19-Sep-2006 00:29 1.0M
cross-build.pdf 02-Jun-2005 09:57 107K
curso-R.Diaz-Uriarte.pdf 19-Sep-2003 03:40 2.0M
grafi3.pdf 10-Jul-2002 04:47 2.0M
mainfokianoscharalambous.pdf 25-Mar-2008 05:09 1.2M
manuale.0.3.pdf 22-Nov-2000 04:15 561K
manuale.0.3.ps.gz 17-Nov-2000 13:27 189K
manuals-jp/ 05-Jun-2009 00:35 -
nozioniR.pdf 05-Oct-2005 13:45 494K
rdebuts_es.pdf 04-Mar-2003 00:56 348K
refcard.pdf 09-Feb-2001 07:33 59K
usingR.pdf 23-Jan-2008 00:36 2.4M
Apache/2.0.59 (Linux/SuSE) Server at cran.fhcrc.org Port 80